Collecting and analysing field data for enhanced operational efficiency is done best with a data acquisition solution that can handle both field system operations and IT data analytics. Moxa‘s ioThinx 4510 Series provides everything you would expect from a future-proof remote I/O product. The ioThinx 4510 Series is designed to collect I/O and serial data from field devices, and then convert the data into various Ethernet protocols, some for OT systems and some for IT systems. The product’s easy-to-use modular design, smart configuration functions, and device security features make data acquisition easy and straightforward.
For more information, or to request a quote fill out the form below.
Power Inputs | System Power: 12 to 48 VDC; Field Power:12/24 VDC | |
Expansion Modules | 32 | |
IT Protocols | SNMPv1/v2c/v3, RESTful API, MQTT | |
OT Protocols | Modbus TCP Server (slave) | |
Gateway Function | Modbus RTU Master to Modbus TCP, SNMP, RESTful API, MQTT | |
Operating Temperature | Standard Models: -20 to 60°C (-4 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
CPU | NXP i.MX7D 1GHz | |
Power Inputs | System Power: 12 to 48 VDC; Field Power: 12/24 VDC | |
Expansion Modules | 64 | |
Operating System | Linux kernel 4.4 (CIP, PREEMPT_RT), Debian 9 | |
Memory | 512 MB DDR3 | |
Storage (pre-installed) | 8 GB eMMC | |
Programming Language | C/C++, Python | |
Operating Temperature | Standard Models: -20 to 60°C (-4 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
As industrial connectivity experts, we know that your field-site applications need to accommodate a lot of equipment and include system features with different communication protocols and interfaces. If you are looking for more edge connectivity options, Moxa has a wide-ranging product portfolio that can meet your connectivity demands.