Specifications

UMRR-11 Type 44, Type 45 and Type 132 – Basic Model Sensor

smartmicro UMRR-11 Type 44 is a 24GHz radar sensor for multi-lane, multi-object tracking traffic management applications that features 4D/HD technology.

smartmicro UMRR-11 Type 45 is a 24GHz radar sensor for multi-lane, multi-object tracking traffic management applications that features 4D/HD technology.

smartmicro UMRR-11 Type 132 is a 77GHz radar sensor for multi-lane, multi-object tracking traffic management applications that features 4D/HD+ technology. For each smartmicro radar generation, several different antennas are available, so the field of view and maximum range can be selected as needed from the available models. Type 132 antenna aims at long range and wide horizontal angular coverage. It features:

  • A wide beam mode with medium range
  • A long-range mode with narrower field of view
Performance
Object SeparationType 44 | 4D/HDType 45 | 4D/HDType 132 | 4D/HD+
Operating FrequencyType 44 |24GHzType 45 | 24GHzType 132 | 77GHz
Maximum Detection RangeType 44 | 219m (719ft)Type 45 | 219m (719ft)Type 132 | 175m (574ft)^1
Maximum Detection Range: Passenger CarType 44 | 140m (459ft)Type 45 | 160m (525ft)Type 132 | 175m (574ft)^1
Azimuth Field of ViewType 44 | -50 to +50°Type 45 | -22 to +22°Type 132 | -50 to +50°^2
Elevation Field of ViewType 44 | -12 to +12°Type 45 | -12 to +12°Type 132 | -7.5 to +7.5°
Number of LanesType 44 | Up to 6Type 45 | Up to 4Type 132 | Up to 6
Range of Accuracy (bigger of)Type 44 | <±0.25m or 2.5%Type 45 | <±0.25m or 2.5%Type 132 | ≤0.25m or 1%^2
Speed Accuracy (bigger of)Type 44 | <±0.28m/s or 1%Type 45 | <±0.28m/s or 1%Type 132 | ±0.13m/s or 1%
Speed IntervalType 44 | -320 to +320km/hType 45 | -320 to +320km/hType 132 | -320 to +320km/h
Angle AccuracyType 44 | ≤1°Type 45 | <1°Type 132 | ≤0.25°^1
Simultaneously Detect ObjectsType 44 | Up to 126Type 45 | Up to 126Type 132 | Up to 256
Mechanical | TRUGRD (UMRR-12 Type 48)
WeightType 44 | 360g (12.7oz)Type 45 | 360g (12.7oz)Type 132 | 274g (9.67oz)
DimensionsType 44 | 110 x 99 x 30.38mmType 45 | 110 x 99x 30.38mmType 132 | 94.7 x 84.4 x 26.4mm

 

Ask a question

  • This field is for validation purposes and should be left unchanged.